Average salary in Rapla county
In Rapla county the average gross wage was 1,713 € and the median 1,508 € in March 2026. The median – half of employees earn less and half more – is the fairer measure of a typical wage. By average wage the county ranks 6 of 15. For comparison, the Estonian average was 2,215 € and the median 1,780 €.
With 2026 tax rates (2nd pillar 2%, basic exemption €700), about 1,442 € of the average wage is take-home pay, and 1,288 € of the median. Work out the exact net with the salary calculator.
For Rapla county's current registered unemployment rate and vacancies, see the Töötukassa statistics ↗ (updated weekly).
Average and median wage by county (March 2026)
| # | County | Average | Median |
|---|---|---|---|
| 1. | Harju county | 2,519 € | 1,994 € |
| 2. | Tartu county | 2,169 € | 1,842 € |
| 3. | Järva county | 1,765 € | 1,586 € |
| 4. | Viljandi county | 1,754 € | 1,530 € |
| 5. | Pärnu county | 1,733 € | 1,466 € |
| 6. | Rapla county | 1,713 € | 1,508 € |
| 7. | Ida-Viru county | 1,710 € | 1,416 € |
| 8. | Hiiu county | 1,686 € | 1,447 € |
| 9. | Jõgeva county | 1,685 € | 1,442 € |
| 10. | Lääne-Viru county | 1,678 € | 1,470 € |
| 11. | Põlva county | 1,678 € | 1,457 € |
| 12. | Võru county | 1,652 € | 1,426 € |
| 13. | Saare county | 1,639 € | 1,419 € |
| 14. | Lääne county | 1,638 € | 1,465 € |
| 15. | Valga county | 1,614 € | 1,400 € |
Source: Statistics Estonia, table PA119 (average gross monthly wage and median by county), March 2026. Unemployment data: Töötukassa.