Average salary in Pärnu county
In Pärnu county the average gross wage was 1,881 € and the median 1,600 € in March 2026. The median – half of employees earn less and half more – is the fairer measure of a typical wage. By average wage the county ranks 8 of 15. For comparison, the Estonian average was 2,326 € and the median 1,907 €.
With 2026 tax rates (2nd pillar 2%, basic exemption €700), about 1,568 € of the average wage is take-home pay, and 1,357 € of the median. Work out the exact net with the salary calculator.
For Pärnu county's current registered unemployment rate and vacancies, see the Töötukassa statistics ↗ (updated weekly).
Average and median wage by county (March 2026)
| # | County | Average | Median |
|---|---|---|---|
| 1. | Harju county | 2,555 € | 2,097 € |
| 2. | Tartu county | 2,412 € | 1,995 € |
| 3. | Rapla county | 1,982 € | 1,700 € |
| 4. | Ida-Viru county | 1,946 € | 1,559 € |
| 5. | Järva county | 1,941 € | 1,728 € |
| 6. | Viljandi county | 1,915 € | 1,680 € |
| 7. | Võru county | 1,894 € | 1,600 € |
| 8. | Pärnu county | 1,881 € | 1,600 € |
| 9. | Põlva county | 1,860 € | 1,623 € |
| 10. | Lääne-Viru county | 1,853 € | 1,598 € |
| 11. | Jõgeva county | 1,846 € | 1,600 € |
| 12. | Saare county | 1,822 € | 1,600 € |
| 13. | Lääne county | 1,799 € | 1,591 € |
| 14. | Valga county | 1,786 € | 1,503 € |
| 15. | Hiiu county | 1,731 € | 1,548 € |
Source: Statistics Estonia, table PA119 (average gross monthly wage and median by county), June 2026. Unemployment data: Töötukassa.