Family and social benefits in Estonia 2026
Some benefits are paid by the state (Social Insurance Board) at the same rate across Estonia, others by the local municipality – and the latter differ from one municipality to another. This page explains both.
State family benefits (Social Insurance Board) 2026
| Benefit | Amount |
|---|---|
| Child allowance (1st and 2nd child) | €80/month |
| Child allowance (3rd and each further) | €100/month |
| Large-family allowance (3–6 children) | €450/month |
| Large-family allowance (7+ children) | €650/month |
| Birth grant (one-off) | €320/child (multiples €1000/child) |
| Parental benefit ceiling | €3806.10/month |
| Maintenance support | up to €200/month per child |
| Survivor benefit (new, from 1 Oct 2026) | about €345/month |
Subsistence benefit 2026 (subsistence level)
| Household member | Subsistence level |
|---|---|
| Single person or first family member | €220/month |
| Each minor child | €264/month |
| Each further adult | €176/month |
Local benefits – differ by municipality
| Benefit | Example (varies by municipality) |
|---|---|
| Local birth grant (on top of the state one) | e.g. Tartu rural municipality €512, some up to €1000 |
| Funeral benefit | set by the municipality (there is no state one) |
| School-start grant | set by the municipality |
| Elderly and anniversary benefits | set by the municipality |
Note. The size, conditions and even the existence of local benefits differ for every municipality – there is no single national rate. Find the exact amount on your local municipality (vald/linn) website (social benefits regulation) or via the state portal eesti.ee ↗.
The state amounts apply in 2026; for current rates and conditions see the Social Insurance Board ↗. We review the rates at least once a year.
Related calculators
Read more
- Estonian tax rates and benefits 2026
- Estonian Unemployment Fund (Töötukassa) benefits 2026
- Salary and taxes in Estonia 2026
Source: Social Insurance Board – family benefits ↗ · Source: Ministry of Social Affairs – subsistence benefit ↗